Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/4149
|
Title: | Heat shock decrease Saccharomyces cerevisiae UE-ME3 survival exposed to nanoparticles of titanium dioxide. |
Authors: | Capela-Pires, JM Alves-Pereira, I Ferreira, Rui |
Keywords: | ALP CAT T DPPH |
Issue Date: | 2011 |
Publisher: | Elsevier |
Citation: | Capela-Pires JM, Alves-Pereira IMS, Ferreira RMA (2011) Heat shock decrease Saccharomyces cerevisiae UE-ME3 survival exposed to nanoparticles of titanium dioxide. Toxicology Letters 205S (2011) S281 |
Abstract: | The main objective of this study was to evaluate the effect of temperature in Saccharomyces cerevisiae exposed to nanoparticles of titanium dioxide (NP-TiO2), because there are scarces studies to evaluate the toxic effects of NP-TiO2 in eukaryote cells. S. cerevisiae UE-ME3, wild-type yeast, belonging to the Enology laboratory collection of University of Evora |
URI: | http://hdl.handle.net/10174/4149 |
Type: | article |
Appears in Collections: | MED - Artigos em Livros de Actas/Proceedings QUI - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|