Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/30189
|
Full metadata record
| DC Field | Value | Language |
| dc.contributor.author | Machado, Rui | - |
| dc.contributor.author | Hong, Hai | - |
| dc.date.accessioned | 2021-10-07T15:10:36Z | - |
| dc.date.available | 2021-10-07T15:10:36Z | - |
| dc.date.issued | 2021-08-31 | - |
| dc.identifier.uri | http://hdl.handle.net/10174/30189 | - |
| dc.description.abstract | Abstract
The aim of this study was to evaluate the effect of mixing municipal solid waste
compost and of biochar with coconut coir, in different ratios, on some chemical and
physical properties of mixtures and its potential to grow plants. Coir was mixed with
MWS and with biochar in the following ratios: 1:0, 3:1, 2:1, 1:1, 2:1 and 0:1 (v:v). The
physicochemical characteristics measured were pH, electrical conductivity, organic
carbon, organic matter, mass wetness, moisture content and bulk density. The
characteristics that raises more issues in the MSW compost were the high electrical
conductivity (4.81 dS m-1) and pH (8.21) and in the biochar was the high pH (9.11).
The increase of coir in mix improved the chemical and physical characteristics and in
either case, the most suitable mixture is the one with the ratio 3:1 (75% coir by
volume in the mixture). However, the electrical conductivity (2.69 dS m-1) of the mix
3:1 coir/MSW compost was still higher than the salinity threshold of the majority of
the crops. The pH in coir/MSW compost and coir/biochar at the 3:1 ratio was 6.73 and
6.74, respectively, slightly above the maximal value of adequate range (6.4). These
findings indicate that the mix of coir with MSW compost and biochar increases the
potential of those materials to be used as substrates to grow plants, but it is still
necessary to do some adjustments | por |
| dc.language.iso | por | por |
| dc.publisher | ISHS | por |
| dc.rights | openAccess | por |
| dc.subject | soilless cultivation systems | por |
| dc.subject | substrates | por |
| dc.subject | electrical conductivity | por |
| dc.subject | pH | por |
| dc.subject | culturas sem solo | por |
| dc.subject | substratos | por |
| dc.subject | condutividade elétrica | por |
| dc.subject | pH | por |
| dc.title | Physicochemical characteristics of substrates of the mixture of coir with municipal solid waste compost and with biochar | por |
| dc.type | lecture | por |
| dc.identifier.withoralpresentation | sim | por |
| dc.identifier.withinvitedoralpresentation | sim | por |
| dc.identifier.withposter | nao | por |
| dc.identifier.sharewith | MED | por |
| dc.identifier.authoremail | rmam@uevora.pt | - |
| dc.identifier.authoremail | 'Khoa Sinh_KTNN, Bui Hong Hai' <buihonghai@qnu.edu.vn> | - |
| dc.identifier.scientificarea | 582 | por |
| dc.identifier.doi | DOI 10.17660/ActaHortic.2021.1320.53 | por |
| Appears in Collections: | MED - Comunicações - Em Congressos Científicos Internacionais FIT - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|