Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/20621
|
Title: | Plant/Leaf traits and adaptive strategies of Cistus species to Mediterranean drought and insolation in southern Portugal |
Authors: | Fonseca, E Simões, M P Gazarini, L Cochard, H Vaz, M |
Keywords: | Cistus Insolation Water |
Issue Date: | 3-Oct-2014 |
Publisher: | Simpósio Luso Espanhol de Relações Hídricas |
Citation: | Fonseca E, Simões MP, Gazarini L, Cochard H, Vaz M. Plant/Leaf traits and adaptive strategies of Cistus species to Mediterranean drought and insolation in southern Portugal.
XII Symposium on Plant Water Relations. Évora University, 30 September-3 October 2014. |
Abstract: | The effects of climate change can result in dramatic consequences in specific ecosystems such as montados that are seriously threatened by the absence of cork and holm oak (Quercus suber and Q. rotundifolia) natural regeneration. Shrubs of the genus Cistus, which are among the most important elements of encroached montados, seem to promote soil rehabilitation and enhance oak regeneration (Simões et al. 2009). In this context, we compared the life strategies and evaluated the potential ability of Cistus species to adapt to the increasing drought expected for the Mediterranean region, and thus their role on the sustainability of cork oak montados. |
URI: | http://hdl.handle.net/10174/20621 |
Type: | lecture |
Appears in Collections: | MED - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|