|
/
Browsing by Author Noronha, Fernando
Showing results 1 to 17 of 17
Issue Date | Title | Author(s) | 2018 | ATÉ ONDE IRÁ O TERRENO FINISTERRA? CORRELAÇÃO COM OS “TERRENOS” VARISCOS EUROPEUS | Moreira, Noel; Dias, Rui; Ribeiro, António; Romão, José; Pedro, Jorge; Noronha, Fernando |
2014 | Building up of a nested granite intrusion: magnetic fabric, gravity modelling and fluid inclusion planes studies in Santa Eulália Plutonic Complex (Ossa Morena Zone, Portugal) | Sant'Ovaia, Helena; Nogueira, Pedro; Carrilho Lopes, J.; Gomes, C.; Ribeiro, Maria dos Anjos; Martins, Helena Cristina; Dória, Maria Armanda; Cruz, Carla; Lopes, Joaquim Luis; Sardinha, Rui; Rocha, A.; Noronha, Fernando |
2017 | Can the Iberian Finisterra Terrane extends until Central Europe Variscides? | Moreira, Noel; Dias, Rui; Ribeiro, António; Romão, José; Noronha, Fernando; Pedro, Jorge |
2017 | Can the Iberian Finisterra Terrane extends until Central Europe Variscides? | Moreira, Noel; Dias, Rui; Ribeiro, António; Romão, José; Noronha, Fernando; Pedro, Jorge |
2023 | Combining Δ18o Isotope Data and In-Situ La-Icp-Ms Trace Element Analysis of Magnetite as a Proxy for Ore Genesis: Constraints on the Formation of Fe Deposits from Ossa-Morena Zone (Sw Iberian Peninsula) | Maia, Miguel; Barrulas, Pedro; Nogueira, Pedro; Mirão, José; Noronha, Fernando |
2012 | Correlation of magnetic susceptibility with 18O data in magnetite- and ilmenite-type granites from Iberian massif | Sant'Ovaia, Helena; Martins, Helena; Lopes, José Carrilho; Machado, Joana; Noronha, Fernando |
2022 | Geodiversity Assessment Through the Évora–Montemor-o-Novo Region: on the Scope of Valorising the Mining Heritage of the Ossa-Morena Zone (SW Iberia, Portugal) | Maia, Mi; Nogueira, Pedro; Mirão, José; Noronha, Fernando |
2014 | GEOMETRIA 3D DO COMPLEXO PLUTÓNICO DE SANTA EULÁLIA. CONTRIBUIÇÃO DA GRAVIMETRIA | Nogueira, Pedro; Maximo, Jaime; Sant'Ovaia, Helena; Carrilho-Lopes, José; Correia, Antonio; Lopes, Luis; Silva, Orlando; Noronha, Fernando |
2022 | In situ LA-ICP-MS trace element analysis of magnetite as a vector towards mineral exploration: A comparative case study of Fe-skarn deposits from SW Iberia (Ossa-Morena Zone) | Maia, Miguel; Barrulas, Pedro; Nogueira, Pedro; Mirão, José; Noronha, Fernando |
2013 | Jazigos Filonianos Hidrotermais e Aplitopegmatíticos Espacialmente Associados a Granitos (Norte de Portugal). | Noronha, Fernando; Ribeiro, maria; Almeida, Angela; Dória, Armanda; Guedes, Alexandra; Lima, Alexandre; Martins, Helena; Sant'Ovaia, Helena; Nogueira, Pedro; Martins, T.; Ramos, Rui; Vieira, R. |
9-Dec-2022 | Metallogenic evolution of gold and iron deposits from the Ossa-Morena Zone (SW Iberia) - Constraining ore deposition conditions and vectoring future mineral exploration | Maia, Miguel Cardoso |
2020 | Multi-stage fluid system responsible for ore deposition in the Ossa-Morena Zone (Portugal): constraints in Cu-ore deposits formation | Maia, Miguel; Moreira, Noel; Vicente, Sandro; Mirão, José; Noronha, Fernando; Nogueira, Pedro |
2023 | New insights from an emplacement model for the Santa Eulália Plutonic Complex (SW Iberian Peninsula) | Cruz, Claudia; Nogueira, Pedro; Máximo, Jaime; Noronha, Fernando; Sant'Ovaia, Helena |
2022 | Ore Geology Reviews 142 (2022) 104736 Available online 3 February 2022 0169-1368/© 2022 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/).New insights on the Escoural Orogenic gold district (Ossa-Morena Zone, SW Iberia): Geochemistry, fluid inclusions and stable isotope constraints from the Monfurado gold prospect | Maia, Miguel; Roseiro, José; Nogueira, Pedro; Noronha, Fernando; Fuertes-Fuente, Mercedes; Cepedal, Antonia; Mirão, José |
2012 | Petrofísica e Geoquímica no Complexo Plutónico de Santa Eulália | Sant'Ovaia, Helena; Nogueira, Pedro; Lopes, José Carrilho; Dória, Armanda; Gomes, Celeste; Cruz, Cláudia; Noronha, Fernando |
2013 | Petrogenesis of the Santa Eulália Plutonic Complex (Alentejo, Portugal): contribution from recent elemental and isotopic (Sr-Nd) geochemical data | Lopes, José Carrilho; Sant'Ovaia, Helena; Nogueira, Pedro; Martins, Helena; Noronha, Fernando; Lopes, Luis |
2011 | Petrophysical characterization of the late-Variscan Santa Eulália Plutonic Complex (Ossa Morena Zone) | Sant'Ovaia, Helena; Nogueira, Pedro; Lopes, José Carrilho; Fonseca, André; Sardinha, Rui; Lopes, Luis; Martins, Helena; Noronha, Fernando |
Showing results 1 to 17 of 17
|