|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/9338
|
Title: | O-coumaric acid ester, a potential early signaling molecule in Pinus pinea and Pisolithus arhizus symbiosis established in vitro |
Authors: | Ragonezi, Carla Teixeira, Dora Caldeira, Ana Teresa Martins, Maria do Rosário Santos Silva, Celeste Ganhão, Elsa Klimaszewska, Krystyna Zavattieri, Maria Amely |
Editors: | Taylos and Francis |
Keywords: | Adventitious rooting Co-cultivation Ectomycorrhiza Phenolics Pre-colonization Stone pine |
Issue Date: | 3-Sep-2013 |
Publisher: | Taylor and Francis |
Citation: | JOUR
T1 - O-coumaric acid ester, a potential early signaling molecule in Pinus pinea and Pisolithus arhizus symbiosis established in vitro
AU - Ragonezi, C.
AU - Teixeira, D.
AU - Caldeira, A.T.
AU - Martins, M.R.
AU - Santos-Silva, C.
AU - Ganhão, E.
AU - Klimaszewska, K.
AU - Zavattieri, M.A.
Y1 - 2013/08/16
PY - 2013
N1 - doi: 10.1080/17429145.2013.831489
DO - 10.1080/17429145.2013.831489
T2 - Journal of Plant Interactions
JF - Journal of Plant Interactions
JO - Journal of Plant Interactions
SP - 1
EP - 9
PB - Taylor & Francis
SN - 1742-9145
M3 - doi: 10.1080/17429145.2013.831489
UR - http://dx.doi.org/10.1080/17429145.2013.831489
Y2 - 2013/09/20
ER - |
Abstract: | During ectomycorrhizal (ECM) establishment, biochemical signals lead to the development of complex structures in both the plant and the fungus that ultimately result in the formation of an ectomycorrhiza. The cross-talk between partners begins before physical contact. Our objective was to investigate the chemical nature of the signals during the first stages of in vitro mycorrhization of Pinus pinea with Pisolithus arhizus. For this purpose a double-phase solid–liquid medium was expressly developed for the co-culture in order to simplify the extraction and further molecules analysis. O-coumaric acid ester was identified using HPLC–UV and LC–DAD–MS on the second day of co-culture and its presence was detected for up to 10 days. These results contribute to the characterization of biochemical signals during pre-colonization involving conifer species and an ECM fungus, and demonstrate the suitability of the double-phase medium developed for the growth of both organisms and for the analysis of released chemical mediators. |
URI: | http://www.tandfonline.com/doi/full/10.1080/17429145.2013.831489#.Ujw3B9KsiSo http://hdl.handle.net/10174/9338 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|