Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/9146
|
Title: | Darrieus wind turbine performance prediction: computational modeling |
Authors: | Melício, Rui Mendes, Victor Figueiredo, João Reis, Heitor |
Editors: | Camarinha-Matos, L. M. Tomic, S. Graça, P. Springer |
Keywords: | Darrieus Multiple Streamtube model performance prediction |
Issue Date: | 15-Apr-2013 |
Publisher: | SPRINGER |
Abstract: | The Vertical Axis Wind Turbines Darrieus is facing a rapid installations growth due to the interest for a decentralizing generation. The Darrieus aerodynamic behavior analysis is a hard computational task. This paper starts by offering an insight into the Darrieus wind turbines performance prediction and proposes an algorithm based on the Multiple Streamtube modeling as a prediction approach in order to have an admissible handing in an Internet of things environment. |
URI: | http://hdl.handle.net/10174/9146 |
Type: | bookPart |
Appears in Collections: | FIS - Publicações - Capítulos de Livros
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|