|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/7384
|
Title: | A COMBINED MULTI-ANALYTICAL APPROACH FOR THE STUDY OF ROMAN GLASS FROM SOUTH-WEST IBERIA: SYNCHROTRON m-XRF, EXTERNAL-PIXE/PIGE AND BSEM–EDS |
Authors: | Carneiro, André Schiavon, N Candeias, A Ferreira, T Calligaro, T Lopes, C Mirão, J |
Keywords: | Arqueometria Vidros romanos |
Issue Date: | 2012 |
Publisher: | Archaeometry |
Citation: | Schiavon, N; Candeias, A; Ferreira, T; Lopes, C; Carneiro, A; Calligaro, T; Mirão, J;A COMBINED MULTI-ANALYTICAL APPROACH FOR THE STUDY OF ROMAN GLASS FROM SOUTH-WEST IBERIA: SYNCHROTRON m-XRF, EXTERNAL-PIXE/PIGE AND BSEM–EDS, Archaometry 54, 6, p. 974-996. |
Abstract: | An integrated, multi-analytical approach combining the high sensitivity of SR-mXRF, the light element capability of PIXE/PIGE under a helium flux and the spatial resolution of BSEM + EDS was used to characterize chemical composition and corrosion of glass samples (first to fourth centuries AD) from an important, but scarcely investigated, Roman region of south-west Iberia (southern Portugal). The geochemical trends and associations of major, minor and trace elements were investigated to shed light on production techniques, the provenance of raw materials and decay mechanisms. The results, while confirming a produc- tion technique common to Roman glasses throughout the Empire—that is, a silica-soda-lime low-Mg, low-K composition, with glass additives as colouring and/or decolouring agents (Fe, Cu, Mn, Sb)—show at one site high Zr–Ti contents, suggesting a more precise dating for these glasses to the second half of the fourth century. The Ti–Fe–Zr–Nb geochemical correlations in the pristine glass indicate the presence of minerals such as ilmenite, zircon, Ti-rich Fe oxides and columbite in the sands used as raw materials for the glass former: these minerals are typical of granitic-type source rocks. The unusually high K content in the corrosion layers is consistent with burial conditions in K-rich soils derived from the alteration of 2:1 clays in K-bearing rock sequences. |
URI: | http://hdl.handle.net/10174/7384 |
ISSN: | 1475-4754 (online) |
Type: | article |
Appears in Collections: | HIS - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|