Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6353
|
Title: | IN-SITU XRD STUDIES OF THERMAL STABILITY OF PURE SILICA AND Ti-MCM-41 MATERIALS |
Authors: | Franco, Nuno Alves, Eduardo Galacho, Cristina Carrott, Manuela Carrott, Peter |
Keywords: | In-situ X-ray diffraction ordered mesoporous materials thermal stability |
Issue Date: | Apr-2007 |
Publisher: | SPM e FEUP |
Citation: | Actas da XXII Conference of Sociedade Portuguesa de Materiais, IV International Materials Symposium – A Materials Science Fórum” |
Abstract: | In this work we present a study on the thermal stability of siliceous and titanium containing ordered mesoporous materials with MCM-41 structure, prepared by direct synthesis at ambient temperature and pressure, as previously described [1]. Grades with different pore diameter and Si/Ti molar ratios were analyzed, in the form of compacted powder, to assess its influence on the order-disorder transition temperature. |
URI: | http://hdl.handle.net/10174/6353 |
ISBN: | 978-972-8953-15-7 |
Type: | article |
Appears in Collections: | CQE - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|