|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6233
|
Title: | Seismic activity in the Azores Region in the contexto of the western part of the Eurasia-Nubia plate boundary |
Authors: | Bezzeghoud, M. Borges, J.F. Caldeira, B. Buforn, E. Udias, A. |
Editors: | Oliveira, C.S. Costa, A. Nunes, J.C. |
Keywords: | Seismicity Azores Focal Mechanisms Eurasia-Nubia |
Issue Date: | 9-Jul-2008 |
Citation: | Bezzeghoud M., J. F. Borges, B. Caldeira, E. Buforn, A. Udias, 2008. Seismic activity in the Azores Region in the contexto of the western part of the Eurasia-Nubia plate boundary. International Seminar on Seismic risk and rehabilitation on the 10th Anniversary of the July 9 1998 Azores Earthquake, Horta-Azores, 9-13 July. P. 27-31 |
Abstract: | The western part of the Eurasia-Nubia plate boundary, with different tectonic features, extends from the Azores Islands to the Strait of Gibraltar. Based on focal mechanisms of large earthquakes, we observe the conversion of an extensional regime (Strike-slip and normal dip-slip motion) near to the Azores to a compressional regime (strike-slip and reverse dip-slip motion) in the east of the Atlantic Ocean (Gulf of Cádiz). The character of this plate boundary is defined by a clear seismicity, which is mainly controlled by the tectonic activity existing along the Azores Gibraltar Fracture Zone (AGFZ), which extends from the Azores Islands to the Strait of Gibraltar. Seismic activity and moment tensor solutions of earthquakes indicate that present-day interplate collisional coupling in the Western Mediterranean region is most pronounced in western Iberia and the offshore Atlantic marked by NW to N-directed horizontal compressional stresses. This is also reflected by the occurrence of large historical and instrumental earthquakes, in particular by the recent earthquakes occurred on 1980 (Mw=6.8), 1997 (Mw=6.2), 1998 (Mw=6.2) and 2007 (Mw=6.3, Mw=6.1) in the Azores Islands and on 1969 (Mw=7.8) and 2007 (Mw=6.1) off coast of South-Western Portugal. In this work we discuss the seismic activity of the Azores region in the context of the Eurasia-Nubia plate boundary. |
URI: | http://hdl.handle.net/10174/6233 |
Type: | article |
Appears in Collections: | FIS - Artigos em Livros de Actas/Proceedings CGE - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|