Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5884
|
Title: | Using electromyogram telemetry to study the spawning migration of sea lamprey (Petromyzon marinus L.) |
Authors: | Almeida, Pedro R. Quintella, B.R. Koed, A. Andrade, N.O. |
Keywords: | EMG telemetry swimming performance activity effort obstacle negotiation River Mondego Portugal |
Issue Date: | 2005 |
Publisher: | Rome, FAO/COISPA |
Citation: | Almeida, P.R.; B. R. Quintella; A. Koed & N. O. Andrade (2005). Using electromyogram telemetry to study the spawning migration of sea lamprey (Petromyzon marinus L.) In: Spedicato, M.T.; Lembo, G.; Marmulla, G. (eds.) Aquatic telemetry: advances and applications. Proceedings of the Fifth Conference on Fish Telemetry held in Europe. Ustica, Italy, 9-13 June 2003. Rome, FAO/COISPA: 3-11. |
Abstract: | Laboratory and field experiments were conducted to assess activity patterns in adult sea lamprey (Petromyzon marinus L.) using electromyogram (EMG) telemetry. The good correlation between EMG values and sea lamprey activity levels observed during laboratory trials, allowed us to study in situ the behaviour of these animals during their spawning migration. Special attention was given to the sea lamprey activity patterns observed during the upstream migration when negotiating obstacles in specific reaches of the River Mondego, Portugal. High activity levels were usually associated with subsequent periods of low activity or rest periods. When swimming through stretches free from obstacles, the EMG values showed a constant pattern of activity. Intense activity peaks were frequently observed when lamprey negotiated difficult passage areas, less common during negotiation of smaller obstacles, and seldom recorded for stretches free from obstructions. |
URI: | http://hdl.handle.net/10174/5884 |
Type: | article |
Appears in Collections: | BIO - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|