Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5774
|
| Title: | Suspension flow with deposition in tree-shaped structures |
| Authors: | Miguel, A. F. Reis, A.H. |
| Keywords: | tree-shaped structures Murray’s law suspension flow |
| Issue Date: | 2006 |
| Publisher: | ICAPM |
| Citation: | A. F. Miguel, A. H. Reis (2006) Suspension flow with deposition in tree-shaped structures. Proceedings of 3rd International Conference on Applications of Porous Media(editors: Mojtabi A. & Mohamad A.) Marrakesh, Morocco, paper nº18, 6 pag |
| Abstract: | Suspension flow with deposition in tree-shaped structures designed according to Murray’s law has been examined. Experiments were performed in a humid environment for a suspension flow with Reynolds number in the range 391 - 1952 and Stokes number in the range 0.025 - 0.14. The amount of particles deposited in each level of bifurcation was measured. |
| URI: | http://hdl.handle.net/10174/5774 |
| Type: | article |
| Appears in Collections: | FIS - Artigos em Livros de Actas/Proceedings CGE - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|