|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5458
|
Title: | Cloud Microphysical Properties Retrieval During Intense Biomass Burning Events Over Africa and Portugal |
Authors: | Costa, Maria João Cattani, Elsa Levizzani, Vincenzo Silva, Ana Maria |
Editors: | Levizzani, Vincenzo Bauer, Peter Turk, F. Joseph |
Keywords: | Cloud properties Biomass burning events |
Issue Date: | 2007 |
Publisher: | Springer |
Citation: | Costa, M. J., Cattani, E., Levizzani, V., Silva, A. M., Cloud Microphysical Properties Retrieval During Intense Biomass Burning Events Over Africa and Portugal. In Measuring Precipitation From Space Advances in Global Change Research, 2007, Volume 28, Section 2, 97-111, DOI: 10.1007/978-1-4020-5835-6_8 |
Abstract: | Clouds are a major driving force behind climate mechanisms. They strongly
modulate the energy balance of the Earth through absorption and scattering
of solar radiation and absorption and emission of terrestrial radiation, and on
the other hand, clouds and precipitation are the regulating factors of the
hydrologic cycle. Although the importance of clouds is widely recognised,
their impact is associated with great uncertainties due to the complexity and
space-time variation of the cloud phenomena, therefore the global monitoring
of their optical and microphysical properties retrieved from multispectral
satellite sensor data becomes a main task/necessity. |
URI: | http://hdl.handle.net/10174/5458 |
ISBN: | ISBN-13 978-1-4020-5834-9 (HB) |
Type: | bookPart |
Appears in Collections: | CGE - Publicações - Capítulos de Livros FIS - Publicações - Capítulos de Livros
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|