|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/42202
|
| Title: | Towards an ecological metaphor for regenerative circular economies |
| Authors: | Zisopoulos, Filippos D. Fath, Brian Meirelles de Oliveira, Bruno Toboso-Chavero, Susana D'Assenza-David, Hugo Miranda de Souza, Vitor Huang, Hao Scrieciu, Serban Clark, O. Grant Noll, Dominik Singh, Simron Stefanakis, Alexandros Boyd, Graham Schraven, Daan de Jong, Martin |
| Keywords: | Biomimicry Ecomimicry Sustainability Sustainable Development |
| Issue Date: | 1-May-2025 |
| Publisher: | Ecological Economics |
| Citation: | Zisopoulos, Filippos K., Brian D. Fath, Bruno Meirelles de Oliveira, Susana Toboso-Chavero,
Hugo D’Assenza-David, Vitor Miranda de Souza, Hao Huang, Serban Scrieciu, Grant
O. Clark, Dominik Noll, Simron Singh, Alexandros Stefanakis, Graham Boyd, Daan
Schraven and Martin de Jong. 2025. “Towards an Ecological Metaphor for
Regenerative Circular Economies.” Ecological Economics 231 (May):108545.
https://doi.org/10.1016/j.ecolecon.2025.108545. |
| Abstract: | An ecological metaphor can enable transitions towards regenerative circular economies. Yet, this potential remains latent because its conceptual development, which is a prerequisite for its practical operationalization, is in its incipient phase and largely vague. To strengthen its epistemological underpinning, we propose a forward-looking interdisciplinary research agenda which brings together theories, ontological positions, analytical approaches, and strategies of action from ecological economics, panarchy theory, socio-metabolic research, process ecology, environ network theory, the constructal law, nature-based solutions, complexity economics, doughnut economics, regenerative economics, and ergodicity economics. The agenda facilitates the concentration, consolidation, and acceleration of theoretical and methodological innovation for the generation and accumulation of a diverse yet coherent body of knowledge on the interpretation of the process of regeneration and for illuminating the ways in which regenerative circular economies may function. |
| URI: | http://hdl.handle.net/10174/42202 |
| Type: | article |
| Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|