|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/37340
|
Title: | Animal welfare in diabetes research: a humane endpoint scoring system |
Authors: | Faustino-Rocha, Ana I Silva-Reis, R Silva, J Valada, A Azevedo, T Anjos, L Silva, MAS Cardoso, SM Oliveira, PA |
Issue Date: | 2023 |
Citation: | Faustino-Rocha AI, Silva-Reis R, Silva J, Valada A, Azevedo T, Anjos L, Silva MAS, Cardoso SM, Oliveira PA. 2023. Animal welfare in diabetes research: a humane endpoint scoring system. 3rd International Conference on Diabetes, Endocrinology & Obesity, 20 a 21 de março. |
Abstract: | austino-Rocha AI, Silva-Reis R, Silva J, Valada A, Azevedo T, Anjos L, Silva MAS, Cardoso SM, Oliveira PA. 2023. Animal welfare in diabetes research: a humane endpoint scoring system. 3rd International Conference on Diabetes, Endocrinology & Obesity, 20 a 21 de março. |
URI: | http://hdl.handle.net/10174/37340 |
Type: | lecture |
Appears in Collections: | ZOO - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|