Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/37276
|
Title: | Solar Driven Syngas Production Potential in Portugal |
Authors: | Horta, Pedro Canavarro, Diogo Camilo Alves, Constança Brito, Paulo Panizio, Roberta |
Keywords: | olar-Driven Thermochemistry Gasification Biomass |
Issue Date: | 28-Aug-2024 |
Publisher: | SolarPACES Conference Proceedings, 2. |
Citation: | Horta, P., Canavarro, D., Camilo-Alves, C., Brito, P., & Panizio, R. (2024). Solar Driven Syngas Production Potential in Portugal. SolarPACES Conference Proceedings, 2. https://doi.org/10.52825/solarpaces.v2i.750 |
Abstract: | The production of synthesis gas, or syngas, from the thermochemical conversion of different carbon-based feedstocks, including biomass, is an important alternative for the conversion of waste from sources such as agroforestry or urban waste into renewable gases or fuels. The use of solar radiation as an energy source for these thermochemical processes can reduce or even eliminate their environmental impacts and increase the energy content of the resulting syngas. Portugal, with its high levels of solar radiation, has significant potential for solarized syngas production through biomass gasification. This paper analyzes the cost competitiveness of solar-driven syngas production in Portugal using different feedstocks and solar radiation levels and compares these costs to conventional gasification costs. The results show that solarized syngas production in Portugal is economically viable and has the potential to contribute to a more sustainable and low-carbon energy system. |
URI: | https://www.tib-op.org/ojs/index.php/solarpaces/article/view/750 http://hdl.handle.net/10174/37276 |
Type: | lecture |
Appears in Collections: | CI-ER - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|