|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/36832
|
Title: | Ecological filtering shapes the impacts of agricultural deforestation on biodiversity |
Authors: | Hua, Fangyuan Wang, Weiyi Nakagawa, Shinichi Liu, S Miao, X Yu, L Du, Z Abrahamczyk, S Santos, Sara Maria Salgueiro, Pedro Mira, Antonio |
Issue Date: | Jan-2024 |
Citation: | Hua, F., Wang, W. , Nakagawa, S., Liu, S., Miao , X., Yu, L., Du, Z., Abrahamczyk, S., Arias-Sosa, L.A., Buda, K., Budka, M., Carrière, S.M., Chandler, R.B., Chiatante, G., Chiawo, D.O., Cresswell , W., Echeverri , A., Goodale , E., Huang, G., Hulme, M.F., Hutto, R.L., Imboma, T.S., Jarrett,C., Jiang, Z., Kati ,V.I., King, D.I., Kmecl , P., Li, N., Lövei , G.L., Macchi , L., MacGregor-Fors, I., Martin, E.A., Mira, A., Morelli , F., Ortega-Álvarez, R., Quan, R-C., Salgueiro, P.A., Santos, S.M., Shahabuddin, G., Socolar , J.B., Soh, M.C.K., Sreekar, R., Srinivasan, U., Wilcove, D.S., Yamaura , Y., Zhou, L., & Elsen, P.R. Ecological filtering shapes the impacts of agricultural deforestation on biodiversity. Nature Ecology & Evolution (2024); https://doi.org/10.1038/s41559-023-02280-w |
Abstract: | The biodiversity impacts of agricultural deforestation vary widely across regions. Previous efforts to explain this variation have focused exclusively on the landscape features and management regimes of agricultural systems, neglecting the potentially critical role of ecological filtering in shaping deforestation tolerance of extant species assemblages at large geographical scales via selection for functional traits. Here we provide a large-scale test of this role using a global database of species abundance ratios between matched agricultural and native forest sites that comprises 71 avian assemblages reported in 44 primary studies, and a companion database of 10 functional traits for all 2,647 species involved. Using meta-analytic, phylogenetic and multivariate methods, we show that beyond agricultural features, filtering by the extent of natural environmental variability and the severity of historical anthropogenic deforestation shapes the varying deforestation impacts across species assemblages. For assemblages under greater environmental variability—proxied by drier and more seasonal climates under a greater disturbance regime—and longer deforestation histories, filtering has attenuated the negative impacts of current deforestation by selecting for functional traits linked to stronger deforestation tolerance. Our study provides a previously largely missing piece of knowledge in understanding and managing the biodiversity consequences of deforestation by agricultural deforestation. |
URI: | https://doi.org/10.1038/s41559-023-02280-w http://hdl.handle.net/10174/36832 |
Type: | article |
Appears in Collections: | BIO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|