|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/36811
|
Title: | An assessment of the state of conservation planning in Europe |
Authors: | Jung, Martin Alagador, Diogo Chapman, Melissa Hermoso, Virgilio Kujala, Heini O'Connor, Louise Schinegger, Rafaela Verburg, Peter Visconti, Piero |
Keywords: | Biodioversity conservation Spatial optimization Prioritisation 30x30 Decsion theory Stakeholder |
Issue Date: | 2024 |
Publisher: | Philosophical Transactions of the Royal Society B |
Citation: | Jung, M., D. Alagador, M. Chapman, V. Hermoso, H. Kujala, L. O'Connor, R. Schinegger, P. H. Verburg and P. Visconti (2024). "An assessment of the state of conservation planning in Europe." Philosophical Transactions of the Royal Society B: Biological Sciences 379(1902): 20230015. |
Abstract: | Expanding and managing current habitat and species protection measures is at the heart of the European biodiversity strategy. A structured approach is needed to gain insights into such issues is systematic conservation planning, which uses techniques from decision theory to identify places and actions that contribute most effectively to policy objectives given a set of constraints. Yet culturally and historically determined European landscapes make the implementation of any conservation plans challenging, requiring an analysis of synergies and trade-offs before implementation. In this work, we review the scientific literature for evidence of previous conservation planning approaches, highlighting recent advances and success stories. We find that the conceptual characteristics of European conservation planning studies likely reduced their potential in contributing to better-informed decisions. We outline pathways towards improving the uptake of decision theory and multi-criteria conservation planning at various scales, particularly highlighting the need for (a) open data and intuitive tools, (b) the integration of biodiversity-focused conservation planning with multiple objectives, (c) accounting of dynamic ecological processes and functions, and (d) better facilitation of entry-points and co-design practices of conservation planning scenarios with stakeholders. By adopting and improving these practices, European conservation planning might become more actionable and adaptable towards implementable policy outcomes. |
URI: | https://royalsocietypublishing.org/doi/full/10.1098/rstb.2023.0015 http://hdl.handle.net/10174/36811 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|