|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/36157
|
Title: | Local colonisations and extinctions of European birds are poorly explained by changes in climate suitability |
Authors: | Howard, Christine Godinho, Carlos Willis, Stephen |
Keywords: | Climate suitability Birds |
Issue Date: | 2023 |
Publisher: | Nature communications |
Citation: | Howard, C., Marjakangas, E. L., Morán-Ordóñez, A., Milanesi, P., Abuladze, A., Aghababyan, K., ... & Willis, S. G. (2023). Local colonisations and extinctions of European birds are poorly explained by changes in climate suitability. Nature Communications, 14(1), 4304. |
Abstract: | Climate change has been associated with both latitudinal and elevational shifts in species’ ranges. The extent, however, to which climate change has driven recent range shifts alongside other putative drivers remains uncertain. Here, we use the changing distributions of 378 European breeding bird species over 30 years to explore the putative drivers of recent range dynamics, considering the effects of climate, land cover, other environmental variables, and species’ traits on the probability of local colonisation and extinction. On average, species shifted their ranges by 2.4 km/year. These shifts, however, were significantly different from expectations due to changing climate and land cover. We found that local colonisation and extinction events were influenced primarily by initial climate conditions and by species’ range traits. By contrast, changes in climate suitability over the period were less important. This … |
URI: | https://www.nature.com/articles/s41467-023-39093-1 http://hdl.handle.net/10174/36157 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|