Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/34184
|
Title: | How to measure banking regulation and supervision |
Authors: | Pedro, Cristina Ramalho, Joaquim Silva, Jacinto |
Keywords: | Banking regulation banking supervision nonlinear principal components analysis |
Issue Date: | 3-Aug-2021 |
Publisher: | World Finance Conference |
Abstract: | Using data from 141 countries, this paper identifies the variables that best characterize banking regulation and supervision practices around the world. A nonlinear principal components analysis with optimal variable transformation is used to deal with the mixed measurement levels of the variables and to reduce data dimensionality; and results robustness is tested for different subsamples. Deposit insurance, liquidity and diversification requirements, complementary banking activities and market discipline are found to be the most reliable indicators to measure regulation, while resolution activities, the mandate of the head of the supervisory agency and the report of prudential regulation infractions assume the same role for banking supervision. Capital requirements and ownership are of minor relevance and are sensitive to country’s development level. The most distinct regulation practices are displayed by China and Germany, while in terms of supervision China and the UK adopt the most extreme policies. |
URI: | https://www.dropbox.com/s/wygspubugz1lot2/Ap5_WFC2021_CristinaPereiraPedro.pdf?dl=0 http://hdl.handle.net/10174/34184 |
Type: | lecture |
Appears in Collections: | CEFAGE - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|