|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/33534
|
Title: | Socioeconomic Determinants of Pilgrimages: A Var Approach to the Portuguese Case of Fatima |
Authors: | Bellucio, Matheus Santos, Glauber Duarte, Marco Fuinhas, José Vieira, Carlos |
Keywords: | turismo religioso socioeconomic determinants |
Issue Date: | 2021 |
Publisher: | RPER - Revista Portuguesa de Estudos Regionais |
Citation: | Belucio, M., Santos, G., Duarte, M., Fuinhas, J., e Vieira, C. (2021) Socioeconomic Determinants of Pilgrimages: A Var Approach to the Portuguese Case of Fatima, RPER - Revista Portuguesa de Estudos Regionais, (56), 43–63. |
Abstract: | This study examines the phenomenon of pilgrimages to the Shrine of Fatima from the perspective of the economic sciences. Through an economic model, it seeks to establish the relationship between Catholic religious tourism and the Portuguese economic reality in the shortrun. An Autoregressive Vector model with annual data from 1994 to 2018 found endogeneity for the model. Thus, the relationships between a number of economic variables (Gross Domestic Product, unemployment rate, population, index of informational globalisation) and the phenomenon of pilgrimages were confirmed by the model. The results show that relationships between a number of economic variables (Gross Domestic Product, unemployment rate, population, index of informational globalisation) and the phenomenon of pilgrimages were confirmed by the model. The results show that unemployment and Gross Domestic Product are unidirectionally related to the religious phenomenon. Besides, there is a bivariate relationship between pilgrimages and the rate of globalisation. Finally, the results suggest that the relationship between population and pilgrimage exists thanks to common factors that drive both phenomena. These results provide policymakers with a theoretical basis for decision-making assistance, improving the conditions for the creation of projects that favour the local economy and pilgrims. The study also contributes to the literature because it analyses the Marian phenomenon from the perspective of economic science |
URI: | http://review-rper.com/index.php/rper/article/view/160 http://hdl.handle.net/10174/33534 |
Type: | article |
Appears in Collections: | CEFAGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|