Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/3290
|
Title: | On the electoral dimension of international policy coordination |
Authors: | Caleiro, António |
Keywords: | Electoral Business Cycles International Policy Coordination Elections Synchronization |
Issue Date: | Sep-2011 |
Citation: | Caleiro, António (2011), On the electoral dimension of international policy coordination, International Journal of Latest Trends in Finance and Economic Sciences, 3:1, 103-110. |
Abstract: | The paper formalizes some of the interactions between inter-national and inter-temporal problems of policy coordination through the analysis of the implications of the synchronization (or not) of election dates on international policy cooperation. This makes it possible the determination of the gains and losses of international policy coordination and to an analysis of how the synchronization of election dates may help (electoral) international policy coordination. |
URI: | http://hdl.handle.net/10174/3290 |
ISSN: | 2047-0916 |
Type: | article |
Appears in Collections: | CEFAGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|