|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/32539
|
Title: | Influence of Stand Structure on Forest Biomass Sustainability |
Authors: | Gonçalves, Ana Cristina |
Editors: | Kumar Jhariya, Manoj Swaroop Meena, Ram Banerjee, Arnab Nandan Meena, Surya |
Keywords: | Structure Composition Growing space Density Silviculture |
Issue Date: | 2022 |
Citation: | Gonçalves, A.C.; 2022. Influence of Stand Structure on Forest Biomass Sustainability. In: Natural Resources Conservation and Advances for Sustainability. Manoj Kumar Jhariya, Ram Swaroop Meena, Arnab Banerjee, Surya Nandan Meena (eds). Elsevier, Oxford, United Kingdom. 327-352 pp. |
Abstract: | A forest stand is a community where the interactions between trees and surroundings, result in a wide range of growth patterns that are also reflected in the stand biomass. The primordial features of stand structure description are structure (even-aged or uneven-aged) and composition (pure or mixed). The variability in structure and composition is high and it is reflected in the variability of growth and biomass as they are influenced by the interactions among individuals, nutrient and water uptake, light absorption, forest microclimate, density and tree distribution in space and time. Trees’ interactions in forest stands are complex and species traits and proportions are determinant to the growth and biomass patterns. Stand structure determines forest biomass and its sustainability in space and time. Overall it can be said the more diverse stands (mixed) enable higher biomass in space, higher variability in tree’s dimensions (uneven-aged) enable more constant biomass and time, and more complex structures (mixed uneven-aged) can store more biomass in space and time. The biomass sustainability is enhanced by short regeneration periods, by complementarity of species traits, by spatial arrangements promoting complementarity, by silvicultural practices of high frequency and low severity, by maintaining the harvest intensity at a growth resilience level, by the increase of length of the harvest cycles and by the maintenance of, at least, part of the residues to promote the biomass reallocation to the soil. |
URI: | https://www.sciencedirect.com/book/9780128229767/natural-resources-conservation-and-advances-for-sustainability http://hdl.handle.net/10174/32539 |
ISBN: | 978-0-12-822976-7 |
Type: | bookPart |
Appears in Collections: | MED - Publicações - Capítulos de Livros ERU - Publicações - Capítulos de Livros
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|