|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/31964
|
Title: | Designing menus to shape consumers’ perception of traditional gastronomy: Does it work for the Portuguese Alentejo cuisine? |
Authors: | Guedes, David Silva, Vladimir Lucas, Maria Raquel Tavares, Sofia Infante, Paulo Simões, Carla Pinheiro, Cristina Capela-Silva, Fernando Lamy, Elsa |
Editors: | Bonacho, Ricardo Pires, Maria José Lamy, Elsa |
Issue Date: | 2021 |
Citation: | Guedes, D., Silva, V., Lucas, R.V., Tavares, S., Infante, P., Simões, C., Pinheiro, C.C., Capela-Silva, F. & Lamy, E. (2020, September). Designing menus to shape consumers’ perception of traditional gastronomy: Does it work for the Portuguese Alentejo cuisine? R. Bonacho, M.J.Pires, & E. Sousa Lamy (Eds.). Experiencing Food: Designing Sustainable and Social Practices - Proceedings of the 2nd International Conference on Food Design and Food Studies (EFOOD 2019), 28-30 November 2019, Lisbon, Portugal (eBook ISBN9781003046097; doi.org/10.1201/9781003046097) |
Abstract: | Restaurant menus have been shown to be important communicating and selling tools. In this online experimental study, we focused on the role of descriptive menus in influencing food choice and shaping customers’ perception of a traditional restaurant. Participants were randomly assigned to one of two menu conditions. In the intervention menu, five traditional dishes from the region of Alentejo (Portugal) were described using sensory (e.g., “fresh”) and authenticity (e.g., “genuine”) labels, while in the control condition, the dish name and its ingredients were presented with no further description. No significant differences were found regarding hedonic expectations, choice intention or willingness-to-pay for any of the individual dishes. However, participants in the intervention condition imagined the restaurant to have better service and ambience and serving tastier and fresher dishes. This study adds to the evidence suggesting the potential impact of menus in shaping consumers’ expectations of restaurants’ service quality, which in turn may affect how people perceive and assess their dining experience. |
URI: | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003046097-10/designing-menus-shape-consumers-perception-traditional-gastronomy-work-portuguese-alentejo-cuisine-guedes-silva-lucas-tavares-infante-simões-pinheiro-capela-silva-lamy?context=ubx&refId=3b9fe443-92bf-4cab-a91e-e9b4d4628005 http://hdl.handle.net/10174/31964 |
Type: | article |
Appears in Collections: | PSI - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|