|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/31632
|
Title: | The effects of individual and collective variability on youth players’ movement behaviours during football small-sided games |
Authors: | Diogo, Coutinho Bruno, Gonçalves Sara, Santos Bruno, Travassos Wolfgang, Schöllhorn Jaime, Sampaio |
Keywords: | Positioning variables technical performance team sports movement variability adaptability |
Issue Date: | 2022 |
Publisher: | Taylor and Francis |
Citation: | Coutinho, D., Gonçalves, B., Santos, S., Travassos, B., Schöllhorn, W., & Sampaio, J. (2022). The effects of individual and collective variability on youth players’ movement behaviours during football small-sided games. Research in Sports Medicine, 1-16. https://doi.org/10.1080/15438627.2022.2042293 |
Abstract: | This study aimed to identify the effects of playing with additional individual (IND), collective (COL) or individual-collective (MIX) variability on youth football players’ performance during small-sided games. Twelve youth football players (U17, age = 16.1 ± 0.9 years) played a goalkeeper (Gk) + 6 outfield players a-side (Gk+6vs6+Gk) under four conditions: (i) playing in the 1:2:3:1 formation without any other rule (control condition, CTR); (ii) 1:2:3:1 formation with additional body restrictions changing each minute (individual condition, IND); (iii) using different tactical formations modified each minute (collective condition, COL; (iv) using different tactical formations and body restrictions varied each minute (individual-collective condition, MIX). Generally, there were similar behaviours across conditions, especially for the CTR and the MIX. Nevertheless, the CTR condition presented moderate higher values in the lateral direction (p ≤ .05), while also higher longitudinal synchronization compared to the IND (p ≤ .05). The COL condition presented higher spatial exploration (p ≤ .05), which may justify the higher values for distance covered while running and sprinting (p ≤ .05). Overall, coaches may use the IND condition to refine players’ technical actions, while the COL condition to develop players’ ability to perform in different playing positions and team structures. |
URI: | https://www.tandfonline.com/doi/full/10.1080/15438627.2022.2042293?src= http://hdl.handle.net/10174/31632 |
Type: | article |
Appears in Collections: | DES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|