|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/30810
|
Title: | Strategies for Creative Tourism Activities in Pandemic Contexts: The Case of the ‘Saídas de Mestre’ Project |
Authors: | Marujo, Noémi Borges, Maria do Rosário Serra, Jaime Coelho, Rosa |
Editors: | Fyall, Alan |
Keywords: | creative tourism holistic experiences intangible cultural heritage pandemic contexts strategies |
Issue Date: | 25-Sep-2021 |
Publisher: | MDPI |
Citation: | Marujo, N.; Borges, M.d.R.; Serra, J.; Coelho, R. Strategies for Creative Tourism Activities in Pandemic Contexts: The Case of the ‘Saídas de Mestre’ Project. Sustainability 2021, 13, 10654. https://doi.org/10.3390/su131910654 |
Abstract: | The development of creative tourism in small towns in rural areas has been the subject of growing interest and research from different perspectives. As part of the national CREATOUR project, which took place in Portugal over about four years, various organisations with relevant activity in the cultural aspect of creative tourism were analysed, constituting a successful reference at a national and international level. However, since mid-2020, the health crisis owing to the pandemic made it necessary to reflect and work under new circumstances for tourism, in contexts not previously planned for, and at the same time as continuing to champion sustainable development. It is in this context that the present study emerges, the aim of which is to identify organizations’ strategies for adaptation within the scope of creative tourism activities in a pandemic situation. This empirical approach is anchored in the case study of the activities of the ‘Saídas de Mestre’ project based on intangible cultural heritage, using in-depth analysis of strategies developed to mitigate the effects
of supply and demand constraints. The results show that there was no disintegration of the supply structure, as planned, due to the fact that creative activities are based on the valorisation of the principles of sustainable development and, therefore, depend on endogenous resources and local agents, who remained accessible. |
URI: | https://doi.org/10.3390/su131910654 http://hdl.handle.net/10174/30810 |
Type: | article |
Appears in Collections: | CIDEHUS - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|