Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/29242
|
Title: | Eficácia do Treino Metacognitivo nos delírios, alucinações, insight cognitivo e funcionalidade na esquizofrenia |
Authors: | Pinho, Lara Manuela Guedes de |
Advisors: | Ferré-Grau, Carme Sequeira, Carlos |
Keywords: | schizophrenia metacognitive training functioning |
Issue Date: | 13-Jan-2021 |
Publisher: | Universitat Rovira i Virgili. Departament d'Infermeria |
Abstract: | Schizophrenia is one of the most disabling mental disorders at the functional level. This thesis have the following objectives: to evaluate the relationship between affectivity and sociodemographic and clinical characteristics, quality of life, functionality and satisfaction with social support in schizophrenia (study 1); to evaluate the psychometric properties of the Beck Cognitive Insight Scale (BCIS) for a sample of Portuguese patients with psychotic disorders and to compare the cognitive insight of institutionalized patients with patients living in the community (study 2); to evaluate the efficacy of metacognitive group training in reducing psychotic symptoms, and improving cognitive insight and functions in people with schizophrenia (study 3) and to provide a rating scale for the ICF Core Set Brief specific for people with schizophrenia (study 4). Studies 1 and 2 are cross-sectional quantitative studies, study 3 is a randomized controlled study and in the study 4 the Delphi technique was used. In summary, in terms of diagnostic assessment, studies 1 and 2 contributed to the understanding of the importance of an assessment focused on the needs of the person, taking into account different aspects, such as: personal and clinical characteristics, affectivity, functionality, satisfaction with social support and cognitive insight. Studies 2 and 4 made a contribution by providing validation for the Portuguese population of BCIS (study 2) and by allowing a more rigorous assessment in functional terms, with the construction of the Schizophrenia Functioning Core Set (study 4). With regard to the implementation of psychotherapeutic interventions, when validating the effectiveness of MCT, the study 3 contributed so that it can be replicated in clinical practice, as an adjunct to the psychosocial rehabilitation process, and can be applied by mental health nurses. |
URI: | http://hdl.handle.net/10803/670930 http://hdl.handle.net/10174/29242 |
Type: | doctoralThesis |
Appears in Collections: | ENF - Formação Avançada - Teses de Doutoramento
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|