Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/28016
|
Title: | Dynamic selection of dispersal pathways for species persistence under climate change |
Authors: | Alagador, Diogo Cerdeira, Jorge O. Araújo, Miguel B. |
Keywords: | Connectivity Habitat suitability Mathematical Programming Spatial Conservation Planning Species range shifts |
Issue Date: | 15-Jul-2011 |
Publisher: | Proceedings of the Global Conference on Global Warming 2011 11-14 July, 2011, Lisbon, Portugal |
Abstract: | Ongoing climate change is already affecting distributions of many species. Future impacts of climate change are expected to be even greater. Conservation planning methodologies are usually based on the assumption that species distributions change relatively slowly unless they are directly affected by human activities, but this assumption is inappropriate under climate change. To address this problem, we develop a model that, assuming a fixed budget limiting the selection of areas devoted to conservation, selects areas for each of different periods of time, and indicates how species disperse between selected areas on successive periods. These areas are termed dispersal pathways. Their effectiveness is assessed based on the performance to retain species suitable climates over time, and on the ability of species to disperse between the areas. The model identifies maximum effective dispersal pathways, limited to some given budget. We applied the model to nine Iberian species and considered four climate change and budgetary scenarios. Climate change scenarios assuming reductions of greenhouse gas emissions had relatively modest gains in species retention areas. But larger budgets for area selection translate in significantly better retention levels. Nevertheless, our model identified species that, regardless the high conservation investment attained with unlimited budget, have a very limited ability to disperse to climatically suitable areas. Connectivity enhancement and assisted colonization could be considered for such cases. |
URI: | http://tiikmpublishing.com/proceedings/index.php/globewarm/issue/archive http://hdl.handle.net/10174/28016 |
Type: | article |
Appears in Collections: | CIBIO-UE - Publicações - Artigos em Revistas Internacionais Sem Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|