Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/27473
|
Title: | Mapeamento elementar por LA-ICP-MS em sulfuretos da Mina de Miguel Vacas. Resultados preliminares em pirite. |
Authors: | Mendes, Pedro Barrulas, Pedro Mirão, José Nogueira, Pedro |
Keywords: | Zona de Ossa-Morena Química mineral Miguel Vacas LA-ICP-MS |
Issue Date: | 2017 |
Publisher: | Universidade de Évora |
Citation: | Mendes, P.; Barrulas, P.; Mirão, J.; Nogueira, P. (2017). Mapeamento elementar por LA-ICP-MS em sulfuretos da Mina de Miguel Vacas. Resultados preliminares em pirite. VII Congresso Jovens Investigadores em Geociências, LEG 2017, Estremoz, 25-26 Novembro 2017. Livro de Actas, pp. 65-68. |
Abstract: | Abstract: The Miguel Vacas ancient mine is a copper vein deposit with supergenic enrichment. This site has been the target of exploration and research since 1925 and was exploited until the 80´s. With the aim of studying the mineralogy and mineral paragenesis, metallographic and geochemical methods were used. Firstly, the metallography allowed us to identify the mineral assemblage and its particularities, such as zoning in pyrite. The geochemistry was carried out using LA-ICP.MS (Laser Ablation – Inductively Coupled Plasma – Mass Spectroscopy), which allowed the analysis of minerals by the means of element mapping, for this a set of laser line runs were used. The obtained preliminary results show a distinct growth zones in pyrites, these growth zones present themselves as a chemical zoning. The obtained elemental maps allowed us to chemically distinguish between three different
growth areas. |
URI: | http://hdl.handle.net/10174/27473 |
Type: | article |
Appears in Collections: | GEO - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|