Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/27373
|
Title: | Impact of extreme climatic events on the spatial and temporal distribution of major and trace elements in bed sediments of reservoirs in the Dominican Republic |
Authors: | Fonseca, Rita Pinho, Catarina Araújo, Joana |
Keywords: | extreme climatic events bed sediments dominican reservoirs major elements trace elements |
Issue Date: | Apr-2019 |
Publisher: | EGU General Assembly |
Citation: | FONSECA, R., PINHO, C., ARAÚJO, J. (2019) - Impact of extreme climatic events on the spatial and temporal distribution of major and trace elements in bed sediments of reservoir in the Dominican Republic. Geophysical Research Abstracts, Vol. 21, EGU2019-5957, EGU General Assembly 2019 |
Abstract: | The Dominican Republic has a tropical climate intensified by periods of extreme hydrometeorological events that occur almost every year. This climate, in a volcanic region with pronounced slopes and fine-grained soils, enhance the transport and deposition of the finer particles in lakes, causing high sedimentation rates and decreasing water quality. Studies carried out in two reservoirs located near the higher mountainous zone (Cordillera Central), with identical lithology in the drainage basins and distinct climatic conditions (Tavera at North with greater precipitation, Sabana Yegua (SY) at South, under drier weather), tried to evaluate the influence of the climate and ECE in their sedimentation. |
URI: | http://hdl.handle.net/10174/27373 |
Type: | lecture |
Appears in Collections: | GEO - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|