|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/26623
|
Title: | Downscaling climate change of water availability, sediment yield and extreme events: Application to a Mediterranean climate basin |
Authors: | Zhang, Rong Corte-Real, João Moreira, Madalena Kilsby, Chris Birkinshaw, Stephen Burton, Aidan Fowler, Hayley J. Forsythe, Nathan Nunes, João Pedro Sampaio, Elsa Santos, Francisco Lúcio dos Mourato, Sandra |
Editors: | Huth, Radan |
Keywords: | extreme events hydrological impact assessment Mediterranean climate region sediment yield SHETRAN water availability |
Issue Date: | 16-Jan-2019 |
Publisher: | Dr Radan Huth |
Citation: | Rong Zhang, João Corte‐Real, Madalena Moreira, Chris Kilsby, Stephen Birkinshaw, Aidan Burton, Hayley J. Fowler, Nathan Forsythe, João Pedro Nunes, Elsa Sampaio, Francisco Lúcio dos Santos and Sandra Mourato (2019). Downscaling climate change of water availability, sediment yield and extreme events: Application to a Mediterranean climate basin. International Journal of Climatology, 39 (6): 2947-2963. DOI: 10.1002/joc.5994 |
Abstract: | A robust hydrological impact assessment is indispensable for mitigation and adaptation planning. This study presents an integrated modelling methodology for evaluating climate change impacts on water availability, sediment yield and extreme events at the catchment scale. We propose the use of the spatial–temporal Neyman–Scott Rectangular Pulses (STNSRP) model—RainSim V3 and the rainfall conditioned daily weather generator—ICAAM‐WG, as well as the physically based spatially distributed hydrological model—SHETRAN. The change factor approach was applied for obtaining unbiased rainfall and temperature statistics. The ICAAM‐WG was developed based on the modified Climate Research Unit daily Weather Generator (CRU‐WG). The methodology is proposed to generate synthetic series of hourly precipitation, daily temperature and potential evapotranspiration, hourly runoff and hourly sediment discharge. We demonstrated a possible application in a 705‐km2 Mediterranean climate basin in southern Portugal. The case study showed the evaluation of future climate change impacts on annual and monthly water balance components and sediment yield, annual and seasonal flow duration curves, empirical extreme value distributions and the theoretical fits. It did not consider the possible uncertainty due to the limit of computational resources.
The methodology can be well justified as follows: (a) the use of synthetic hourly instead of daily precipitation enables SHETRAN to be more capable of reproducing reliable storm runoff processes and the consequent sediment transport processes; (b) the use of SHETRAN makes possible the impact assessment to be accessible for any model grid square within the study basin; (c) the use of a statistical–stochastic downscaling method facilitates the generation of the synthetic series with unlimited length. It makes possible robust hydrological impact assessments if uncertainties related to the global climate model, regional climate model, greenhouse gas emission scenario, downscaling method, hydrological model and observational data are considered. |
URI: | https://rmets.onlinelibrary.wiley.com/doi/abs/10.1002/joc.5994 http://hdl.handle.net/10174/26623 |
Type: | article |
Appears in Collections: | GEO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|