Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/26487
|
Title: | Effects of financial openness on renewable energy investments expansion in Latin American countries |
Authors: | Koengkan, Matheus Fuinhas, José Vieira, Isabel |
Keywords: | renewable energy |
Issue Date: | 2020 |
Publisher: | Taylor and Francis |
Citation: | KOENGKAN, M., FUINHAS, J. and VIEIRA, I. (2020) Effects of financial openness on renewable energy investments expansion in Latin American countries, Journal of Sustainable Finance and Investment, 10 (1), 65-82 |
Abstract: | This investigation approaches the effects of financial openness on renewable energy investments. With the purpose of the realisation this study, the installed capacity of renewable energy was used as proxy o renewable energy investments, and ten Latin American countries from 1980 to 2014 were utilised. The empirical results indicated that the per capita economic growth in the shortrun has a positive impact on the installed capacity of renewable energy, while the variable financial openness and general government capital stock per capita in the long-run exerts a positive effect. The PVAR model pointed out to a positive impact of per capita economic growth, financial openness, and general government capital stock per capita in the short-run. The Panel Granger causality Wald test revealed the existence of bidirectional causality between the variables of the model. |
URI: | https://www.tandfonline.com/doi/full/10.1080/20430795.2019.1665379 http://hdl.handle.net/10174/26487 |
Type: | article |
Appears in Collections: | CEFAGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|