Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/25205
|
Title: | Microanálise e a análise de dados: Experiências de utilização na Investigação em Enfermagem |
Other Titles: | Microanalysis and data analysis: Experiences of use in Nursing Research Microanálisis y análisis de datos: Experiencias de uso en la investigación en enfermeira |
Authors: | Magalhães, Dulce Frade, Maria Barros, Maria da Luz Lopes, Manuel José |
Keywords: | Grounded Theory; Qualitative Methodology Microanalysis Nursing |
Issue Date: | Dec-2018 |
Publisher: | journal of aging and innovation |
Citation: | Magalhães, D., Frade, M., Barros, M., Lopes, M. (2018) Microanálise e a análise de
dados: Experiências de utilização na Investigação em Enfermagem, Journal of Aging & Innovation, 7
(3): 24 - 39 |
Abstract: | Objective: To describe the experience of using Microanalysis as an analytical tool in Nursing Research.
Method: Theoretical-reflexive study, based on scientific works and description of the researchers' experience in their use.
Results: Microanalysis proved to be a strategic tool that contributed to discover the meaning of the data in the coding process in the Grounded Theory method.
Conclusions: In Research we can consider Microanalysis a viable and feasible data analysis tool contributing to the production of knowledge in Nursing. |
URI: | http://hdl.handle.net/10174/25205 |
ISSN: | 2182-696X |
Type: | article |
Appears in Collections: | ENF - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|