|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/22034
|
Title: | VERTICALLY-RESOLVED CHARACTERIZATION OF THE FEBRUARY 2016 EXCEPTIONAL SAHARAN DUST EPISODE OVER THE IBERIAN PENINSULA BY FOUR EARLINET STATIONS |
Authors: | Guerrero Rascado, Juan Luis Costa, Maria João Sicard, Michael Gómez-Amo, J. L. Benavent-Oltra, J. A. Román, R. Bortoli, Daniele Marcos, C. Ortiz-Amezcua, P. Cazorla, A. Comerón, A. Muñoz- Porcar, C. Rodríguez, A. Alados-Arboledas, L. |
Keywords: | lidar desert dust |
Issue Date: | Jun-2017 |
Publisher: | International Laser Radar Conference |
Citation: | Guerrero-Rascado, J.L., M. J. Costa, M. Sicard, J. L. Gómez-Amo, J. A. Benavent-Oltra, R.Román, D. Bortoli, C. Marcos, P. Ortiz-Amezcua, A. Cazorla, A. Comerón, C. Muñoz-Porcar, A. Rodríguez, L. Alados-Arboledas, 2017: Vertically-resolved characterization of the February 2016 exceptional Saharan dust episode over the Iberian peninsula by four EARLINET stations. Proceedings of the 28th ILRC. Bucharest, June 2017. |
Abstract: | An unusual Saharan dust outbreak occurred on
20-24 February 2016 over the Iberian Peninsula. This work focuses on the particle vertical distribution investigated at four EARLINET AERONET stations: Granada, Évora, Burjassot and Barcelona. This event was exceptional because: (i) Saharan dust outbreaks over the Iberian Peninsula are atypical during wintertime,(ii) the aerosol optical depth reached high values (up to 0.87 at 500 nm over Granada), and (iii) the dust vertical extension was confined to low altitudes. |
URI: | http://hdl.handle.net/10174/22034 |
Type: | article |
Appears in Collections: | FIS - Artigos em Livros de Actas/Proceedings CGE - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|