|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/21597
|
Title: | Effects of Sitagliptin Treatment on Dysmetabolism, Inflammation, and Oxidative Stress in an Animal Model of Type 2 Diabetes (ZDF Rat) |
Authors: | Ferreira, Liliana Teixeira-de-Lemos, Edite Pinto, Filipa Parada, Belmiro Mega, Cristina Vala, Helena Pinto, Rui Garrido, Patrícia Sereno, José Fernandes, Rosa Santos, Paulo Velada, Isabel Melo, Andreia Nunes, Sara Teixeira, Frederico Reis, Flávio |
Issue Date: | 2010 |
Citation: | Ferreira, Liliana; Teixeira-de-Lemos, Edite; Pinto, Filipa; Parada, Belmiro; Mega, Cristina; Vala, Helena; Pinto, Rui; Garrido, Patrícia; Sereno, José; Fernandes, Rosa; Santos, Paulo; Velada, Isabel; Melo, Andreia; Nunes, Sara; Teixeira, Frederico; Reis, Flávio. Effects of Sitagliptin Treatment on Dysmetabolism, Inflammation, and Oxidative Stress in an Animal Model of Type 2 Diabetes (ZDF Rat), Mediators of Inflammation, 2010, na, 1-11, 2010. |
Abstract: | The purpose of this paper is to evaluate the chronic effect of sitagliptin on metabolic profile, inflammation, and redox status in
the Zucker Diabetic Fatty (ZDF) rat, an animal model of obese type 2 diabetes. Diabetic and obese ZDF (fa/fa) rats and their
controls (ZDF +/+) were treated during 6 weeks with vehicle (control) and sitagliptin (10mg/kg/bw). Glucose, HbA1c, insulin,
Total-c, TGs, IL-1β, TNF-α, CRPhs, and adiponectin were assessed in serum and MDA and TAS in serum, pancreas, and heart.
Pancreatic histology was also evaluated. Sitagliptin in diabetic rats promoted a decrease in glucose, HbA1c, Total-c, and TGs
accompanied by a partial prevention of insulinopenia, together, with a decrease in CRPhs and IL-1β. Sitagliptin also showed a
positive impact on lipid peroxidation and hypertension prevention. In conclusion, chronic sitagliptin treatment corrected the
glycaemic dysmetabolism, hypertriglyceridaemia, inflammation, and hypertension, reduced the severity of the histopathological
lesions of pancreatic endocrine and exocrine tissues, together with a favourable redox status, which might be a further advantage
in the management of diabetes and its proatherogenic comorbidities. |
URI: | http://hdl.handle.net/10174/21597 |
Other Identifiers: | 0962-9351 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|