Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/21263
|
Title: | The impact of digital fabrication in contemporary Portuguese architecture |
Authors: | Susana, Neves Beirão, José Rocha, João |
Editors: | De Oliveira, Maria João Osorio, Filipa Crespo |
Keywords: | Architecture Digital Fabrication Portugal CAD/CAM |
Issue Date: | 5-Jul-2017 |
Publisher: | ISCTE-IUL |
Citation: | Neves, Susana.,Beirão, José.,Rocha, João (2017). "The impact of digital fabrication in contemporary Portuguese architecture."In, Proceedings of, Kine[SIS]tem From Nature to Architectural Matter International Conference |
Abstract: | The use of digital fabrication tools in Portuguese architecture is a very recent
approach and it is still making its first steps. With an experimental character at the beginning,
allied with the industry or with the academic environment, today the use of digital fabrication
starts to gain impact in Portuguese architecture and is beginning to answer the growing market
demand for “mass customization” (Mitchell, 2001).
This research focuses on understanding the current context and connection of digital fabrication
in Portuguese architecture until today, based on the professional path of four Portuguese
architects using digital fabrication in different approaches. |
URI: | kinesistem17.weebly.com URI: http://hdl.handle.net/10071/13603 http://hdl.handle.net/10174/21263 |
ISBN: | 978-989-8862-24-2 |
Type: | article |
Appears in Collections: | CIDEHUS - Artigos em Livros de Actas/Proceedings ARQ - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|