Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/20408
|
Title: | Labor pain: Non-pharmacological measures preferred by parturient |
Authors: | Marques, Maria Sim-Sim, Margarida |
Keywords: | pain labor pain pain relief non-pharmacological measures |
Issue Date: | Sep-2016 |
Publisher: | 3 rd World Congress of Health Research |
Citation: | Marques, M. & Sim-Sim, M. (2016). Labor pain: Non-pharmacological measures preferred by parturient. Atención Primaria, 48(Espec Cong 1), p.22 |
Abstract: | Background: Labor pain is a legacy given by bipedalism, sendentarism and greater fetos robustness. It is expected that nurses mostly apply non-pharmacological methods of pain relief, putting the account of the mother to your preferences. Aim: To describe the women preferences about pain relief no-pharmacological measures. Method: Convenience sample of 180 parturients, with mean age of 30.81 years (SD = 5.31), ranging from 17 to 43 years. Results: all positions are valued as a pain relief way. The most valued, classified as "strongly relief" is the lateral decubitus in bed (45.7%), followed by walking (40.4%) and sitting swing (38.9%). Conclusion: Mothers show preference for traditional measure as lateral position on the bed. A greater familiarity with other relief measures could facilitate labor experience. |
URI: | http://www.elsevier.es/es-revista-atencion-primaria-27-articulo-symposiums-X021265671659362X http://hdl.handle.net/10174/20408 |
Type: | lecture |
Appears in Collections: | CICTS - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|