|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/17907
|
Title: | LIFE+ AGRICARBON: Sustainable agriculture in carbon arithmetics |
Authors: | Triviño-Tarradas, P. González-Sánchez, E. Basch, G. Ordoñez-Fernández, R. Gil-Ribes, J. Agüera-Vega, J. Veroz-González, O. Gómez-Ariza, M. Márquez-García, F. Carbonell-Bojollo, R. Blanco-Roldán, G.L. Castro-García, S. Holgado-Cabrera, A. |
Keywords: | Conservation Agriculture Precision Agriculture Climate Change Energy Yield |
Issue Date: | 25-Nov-2014 |
Publisher: | Alecu Russo Balti State University |
Citation: | Triviño-Tarradas, Paula; González-Sánchez, Emilio Jesús; Basch, Gottlieb; Ordoñez-Fernández, Rafaela; Gil-Ribes, Jesús A.; Agüera-Vega, Juan; Veroz-González, Oscar; Gómez-Ariza, Manuel; Márquez-García, Francisco; Carbonell-Bojollo, Rosa; Blanco-Roldán, Gregorio L.; Castro-García, Sergio; Holgado-Cabrera, Antonio; (2014): LIFE+ AGRICARBON: Sustainable agriculture in carbon arithmetics. Proceedings of the International Scientific Conference: The Role of Agriculture in Providing Ecosystem and Social Services, Balti(Moldova), 25 November 2014, p. 318. |
Abstract: | This project is an EU funded project in partnership with AEAC.SV, ECAF, UCO and IFAPA (www.agricarbon.eu). The objective of this project is to promote sustainable agriculture (conservation agriculture, CA; precision agriculture, PA), to mitigate climate change due to reducing GHG emissions, increase resilience and adapt to the new climate conditions foreseen within the global warming. The study is implemented in 3 farms of 30 hectares each, distributed along Andalusia, in South Spain.
Not only field work performed has been useful to obtain supportive data for publications, but also technology transfer activities, such as field days, courses, or even the final Green Carbon Conference, have been a relevant strand within the project.
The joint use of CA&PA, captured up to 35% more CO2 compared to tillage. Moreover, the absence of tillage made CA and PA reduce soil’s emissions between 56% -218%.
Regarding energy use, the implementation of CA&PA in the testing farms, where the current crop rotation is wheat-sunflower-legume, resulted in cuts by 13.8% in wheat, 21.6% in sunflower and 24.4% in the legume when compared to tillage. These savings caused lower CO2 emissions, corresponding to 199.1 kgha-1 for wheat, 63.6 kgha-1 for sunflower and 107.1 kgha-1 for legume.
In the mentioned rotation, yields show no major differences between sustainable agriculture and tillage.
Dissemination has been successful as well: over 1,100 farmers trained in 10 field days and over 40 publications released. |
URI: | http://hdl.handle.net/10174/17907 |
Type: | article |
Appears in Collections: | FIT - Artigos em Livros de Actas/Proceedings MED - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|