Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/10098
|
Title: | Desiccation survival capacities of two invasive crayfish species |
Authors: | Banha, F. Anastácio, Pedro M. |
Keywords: | crayfish Procambarus clarkii Biological invasions Pacifastacus leniusculus |
Issue Date: | 2013 |
Citation: | Banha, F.; Anastácio, P.M. Desiccation survival capacities of two invasive crayfish species, Knowledge and Management of Aquatic Ecosystems, 413, 01-01, 2013. |
Abstract: | The signal crayfish, P. leniusculus and the red swamp crayfish, P. clarkii are two invasive crayfish species with widely world distribution, being both present at Iberian Peninsula. In this work we study the desiccation survival capacities of both species at 24 °C. Our results showed that both species are capable of surviving exposure to air for long periods of time, with an LT90 of 17.6 and 21.5 h, respectively, for red swamp crayfish and signal crayfish. Our findings are in accordance with the great overland dispersal capacities attributed to these crayfish species. |
URI: | http://hdl.handle.net/10174/10098 |
ISSN: | 1961-9502 |
Type: | article |
Appears in Collections: | PAO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|