Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/27682
|
Title: | "Sposalizio di S. Caterina" of Adriaen Isenbrant: diagnostic analyses of the painting with the aid of restoration |
Authors: | Zhou, Yang |
Advisors: | Ridolfi, Stefano Porzio, Fabio |
Keywords: | Raffaello Holy Mother with Child Scientific analyses Art history Accademia di San Luca |
Issue Date: | 27-Sep-2019 |
Publisher: | Universidade de Évora |
Abstract: | Abstract: This study investigates the conservation status, previous intervention, executive techniques and pigment materials of the painting “SPOSALIZIO DI S. CATERINA”, attributed to Adriaen Isenbrant back to 16th century. The analysis was carried out based on the combination of scientific examination and restoration exploration. The scientific examination includes both in-situ non-invasive techniques and laboratory micro-destructive techniques. Non-invasive examination consists of the application of ultraviolet fluorescence (UVF), infrared reflectography (IRR), infrared false color (IRFC) and energy dispersive X-ray fluorescence (ED-XRF), whereas micro-destructive analysis comprises optical microscope (OM). The obtained results revealed that the painting was in a relatively good condition with several times of previous restoration, it was painted with typical Flemish painting techniques and materials in 16th century: a panel made of chestnut wood, a preparation layer composed of lead white colored in pale grey and brownish-orange, few of underdrawings and some pentimenti, with the palette composed of cinnabar and red ochre for red, verdigris or malachite for green, azurite for blue and yellow ocher for yellow. Moreover, this study provides an evidence that restoration, in particular during the cleaning of the painted surface and panel restoration process, is also acting as a very useful tool for painting investigation, being complementary with scientific examination, therefore it is of necessity to correctly and timely gather the information during the restoration process. |
URI: | http://hdl.handle.net/10174/27682 |
Type: | masterThesis |
Appears in Collections: | BIB - Formação Avançada - Teses de Mestrado
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|