Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/22707
|
Title: | A metapopulation approach to predict species range shifts under different climate change and landscape connectivity scenarios |
Authors: | Mestre, Frederico Mira, António Beja, Pedro Pita, Ricardo |
Keywords: | Dispersal Metapopulation Climate change Landsacape change Ecological niche modelling |
Issue Date: | 2017 |
Publisher: | Elsevier - Ecological Modelling |
Citation: | Mestre, F.; Risk, B.; Mira, A.; Beja, P.; Pita, R. 2017. A metapopulation approach to predict species range shifts under different climate change and landscape connectivity scenarios. Ecological Modelling, 359:406-414 |
Abstract: | Forecasting future species distributions under climate change scenarios using Ecological Niche Models(ENM) is common practice. Typically, these projections do not account for landscape connectivity andspecies dispersal abilities. When they do account for these factors, they are based on either rather sim-plistic or overly complex and data-hungry approaches. Here we apply a new approach for predictingspecies range shifts under different climate change and landscape connectivity scenarios that balancesdata requirements and output quality. The approach builds on the metapopulation concept to producea dispersal model based on repeated simulations of stochastic extinction-colonization dynamics acrossmultiple landscapes of variable connectivity. The model is then combined with an ENM to produce morerealistic predictions of species range shifts under environmental change. Using the near-threatened Cabr-era vole (Microtus cabrerae) as a model species and considering two contrasting climate change scenarios(B2 and A1b) and three scenarios of increasing landscape connectivity, we confirmed that model predic-tions based solely on ENM overestimated future range sizes (2050 and 2080) in relation to predictionsincorporating both future climates and landscape connectivity constraints. This supports the idea thatlandscape change critically affects species range shifts in addition to climate change, and that models dis-regarding landscape connectivity tend to produce overly optimistic predictions, particularly for specieswith low dispersal abilities. We suggest that our empirically-based simulation modelling approach pro-vides a useful framework to improve range shift predictions for a broad range of species, which is essentialfor the conservation planning of metapopulations under climate and landscape change. |
URI: | http://hdl.handle.net/10174/22707 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica CIBIO-UE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica BIO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|