|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/8949
|
Title: | Energy efficiency in Agriculture – Opportunities, Constraints and Research needs |
Authors: | Meyer-Aurich, A Balafoutis, A Daalgard, T de Visser, C Golaszewski, J Mikkola, H Silva, LL |
Keywords: | energy efficiency precision farming reduced tillage |
Issue Date: | Oct-2013 |
Citation: | Meyer-Aurich, A., Balafoutis, A., Dalgaard, T., de Visser, C., Gołaszewski, J., Mikkola, H., Silva, L.L. (2013) Energy Efficiency in Agriculture – Opportunities, Constraints and Research Needs, in Proocedings of the First International Symposium on Agricultural Engineering – ISAE 2013, p. VII-19-25, Outubro 2013, Belgrade, Serbia, ISBN 978-86-7834-179-3. |
Abstract: | Agriculture as a primary industry relies on energy use to a great extent. With
the depletion of fossil resources, increased energy prices will have a dramatic effect on
the competitiveness of agricultural production systems and energy efficiency will have
a great impact on the comparative cost advantages of agricultural production systems.
Within a Coordination and Support Action funded by the 7th research framework of the
EU (www.agree.aua.gr) a consortium from seven European countries identified
opportunities, constraints and research needs concerning energy efficiency in
agriculture. |
URI: | http://hdl.handle.net/10174/8949 |
ISBN: | 978-86-7834-179-3 |
Type: | article |
Appears in Collections: | PAO - Artigos em Livros de Actas/Proceedings ERU - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|