Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5064
|
Title: | Study of Potential Switchable SONLO Ruthenium Complexes Using TD-DFT Approach |
Authors: | Mendes, Paulo J. G. |
Keywords: | NLO switching Ruthenium |
Issue Date: | 2009 |
Publisher: | XVIII EuCOMC International Conference on Organometallic Chemistry Book of Abstracts |
Citation: | XVIII EuCOMC International Conference on Organometallic Chemistry, Gothenburg, Sweden, 22-25 June 2009, Book of Abstracts P139 |
Abstract: | Molecular second-order nonlinear optical (SONLO) organometallic materials continue to attract considerable interest on account of the promise they hold for applications in optical devices technology. Recently, the SONLO response of different metal complexes has been modulated by means of reversible redox active moieties able to act as efficient switches [1]. As a result, a new promising approach has emerged that is the concept of redox-switchable SONLO properties. This makes possible to achieve a switch in the SONLO response between two forms (‘on’ and ‘off”) since that the two molecular forms have great difference in the magnitude of the corresponding first hyperpolarizabilities. To date, the majority of the studies in this field were made on iron or ruthenium derivatives having a traditional dipolar donor-π-system-acceptor (D-π-A) structure with benzene-based backbone as organic spacer [2]. Due to their interesting electronic properties, thiophene-based derivatives are good candidates for SONLO purposes. Thus, the presence of redox-active metal centres together with a thiophene-based conjugated framework provides good opportunities for modulation of molecular NLO responses, and is hence a primary justification for the study of these systems. The time-dependent density functional theory (TD-DFT) method, since it provides a good molecular orbital description of processes involving electronic transitions, has been increasingly used to accurately calculate first hyperpolarizabilities of organometallic complexes. Thus, it can play a role in the study of complexes with potential modulation of their SONLO properties.
In this work we report a preliminary TD-DFT study on η5-monocyclopentadienylruthenium complexes with substituted thiophene-based ligands in order to give a first insight on the potential use of these systems as switchable SONLO materials. |
URI: | http://www.chemsoc.se/admin/UploadFile.aspx?path=/UserUploadFiles/ArkivOrganisk/EuCOMC18.pdf http://hdl.handle.net/10174/5064 |
Type: | lecture |
Appears in Collections: | QUI - Comunicações - Em Congressos Científicos Internacionais CQE - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|