Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/4519
|
Title: | Modification and Optimization of Activated Carbons for Phenolic Compounds Removal |
Authors: | Cansado, Isabel P. P. Mourão, Paulo A. M. Ribeiro Carrott, M. Manuela Carrott, Peter J. M. |
Keywords: | Activated Carbons Phenolics Compounds |
Issue Date: | 25-May-2011 |
Publisher: | Extremadura University / Instituto Politécnico de Portalegre |
Citation: | 4th International Congress Energy and Environment Engineering and Management, Univ. Extremadura, 2011, Extented Abstract (Edição em CD-room) 4 paginas. |
Abstract: | Phenols are generally considered to be one of the important organic pollutants discharged into the environment causing unpleasant taste and odour of drinking water. Development of inexpensive adsorbents from industrial wastes for the treatment of wastewaters is an important area in environmental sciences. For the phenolic compounds removal, it appears that the pH of the solution, the real surface area of the solid, and functional groups play a major role. The objective of this study was to screen various adsorbents for potential application for the removal of phenolic compounds for drinking water concentration range. The adsorbents used in this study were AC prepared from recycled PET and AC prepared from cork submitted to a reduction post treatment. |
URI: | http://hdl.handle.net/10174/4519 |
Type: | article |
Appears in Collections: | QUI - Artigos em Livros de Actas/Proceedings CQE - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|