|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/33123
|
Title: | Valorisation of glycerol with cinnamaldehyde over phosphotungstic acid encapsulated on NaY zeolite |
Authors: | Castanheiro, J.E. Mourão, P.A.M. Cansado, I.P.P. Vital, J. Fonseca, I.M. Ramos, A.M. |
Keywords: | Glycerol cinnamaldehyde catalyst phosphotungstic acid |
Issue Date: | 26-May-2022 |
Publisher: | Chemical Engineering and Processing - Process Intensification |
Citation: | Castanheiro, J.E., Mourão, P.A.M., Cansado, I.P.P., Vital, J., Fonseca, I.M., Ramos, A.M.Valorisation of glycerol with cinnamaldehyde over phosphotungstic acid encapsulated on NaY zeolite Chemical, Engineering and Processing - Process Intensification, 2022, 108993-109016. |
Abstract: | Glycerol was reacted with cinnamaldehyde over phosphotungstic acid (PW) encapsulated on NaY at 100°C. Catalysts containing different PW contents were prepared. The activity increased with an increasing amount of PW encapsulated on NaY, and the use of the NaY-PW4 (0.121 gpw/gNaY) material resulted in a superior conversion compared to those obtained using the other materials. After 5 h, the conversion of glycerol was 89% at 100°C using 0.3 g of catalyst and a glycerol:cinnamaldehyde molar ratio of 1:2.25. Furthermore, NaY-PW4 exhibited a good catalytic stability. |
URI: | http://hdl.handle.net/10174/33123 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica QUI - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|