|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/21538
|
Title: | Detecting cells with low RNA content colonizing artworks non-invasively: RNA-FISH |
Authors: | Vieira, Ricardo Pazian, Marlon Félix Pereira, António Candeias, António Caldeira, Ana T. González-Pérez, Marina |
Keywords: | Fluorescence In Situ Hybridization |
Issue Date: | 2017 |
Publisher: | Miguel Ángel Rogerio-Candelera, María J. Mosquera, M.L. Almoraima Gil |
Citation: | Detecting cells with low RNA content colonizing artworks non-invasively: RNA-FISH. Vieira, R, Pazian, M. F., Pereira, A., Candeias, A., Caldeira, A. T., González-Pérez, M. In Programme and abstracts of Technoheritage, 2017, p95. Rogerio Candelera M. A.;Mosquera, M. J; Almoraima Gil, M.Spain. |
Abstract: | Various non-invasive RNA-FISH methodologies were tested in this
work. They seem to be good alternatives for analyzing the potential biodeteriogenic microorganisms thriving
in CH objects. |
URI: | http://technoheritage2017.uca.es/wp-content/uploads/2016/07/abstract_book.pdf http://hdl.handle.net/10174/21538 |
Type: | lecture |
Appears in Collections: | HERCULES - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|