|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/42698
|
| Title: | Cultural Mapping and the Sustainability of Coastalscapes: A Conceptual Approach |
| Authors: | Oliveira, Daniel Teixeira, Zara Mesquita, Mônica |
| Keywords: | cultural mapping coastalscape sustainability local spatial knowledge intangible cultural heritage critical cartography |
| Issue Date: | 2025 |
| Publisher: | European Association of Geographers (EUROGEO) |
| Citation: | Oliveira, Daniel, Zara Teixeira, and Mônica Mesquita. 2025. “Cultural Mapping and the Sustainability of Coastalscapes: A Conceptual Approach”. European Journal of Geography 16 (2):156-68. https://doi.org/10.48088/ejg.d.oli.16.2.156.168. |
| Abstract: | Coastal regions, plentiful in ecological and economic value, have long been hubs for human settlement, recreation, and tourism. However, the growing threats of global climate change and urbanisation are endangering the sustainability of these vital coastalscapes. With nearly two-thirds of the global population living in coastal areas, there is an urgent need for innovative management strategies. This paper explores the critical role of local spatial knowledge, incorporating diverse cultural aspects such as memories, experiences, and oral traditions, to address the challenges confronting these regions. Cultural Mapping (CM) is introduced as a dynamic methodology – transcultural and transdisciplinary – facilitating creative representations of coastalscapes and serving as a vital tool for understanding the complex, reciprocal relationships between people, more-than-human entities, and places. CM reveals the deep-rooted connections that shape coastal communities’ identities and sustainability practices by documenting intangible cultural resources and capturing the emotional and sensory dimensions of coastal environments. Drawing on the pioneering work of Pam Hall (2013) and incorporating insights from an in-depth scholarly literature review, this paper underscores the potential of CM to transform both research practices and policymaking. It offers a new lens for sustainability in coastal regions, paving the way for future studies and innovative, community-driven management strategies that engage a diversity of knowledge systems in addressing pressing environmental challenges. |
| URI: | https://doi.org/10.48088/ejg.d.oli.16.2.156.168 http://hdl.handle.net/10174/42698 |
| Type: | article |
| Appears in Collections: | MARE-UE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|